Sizing Chart
Size | Head Circumference | Recommended Age | SoleMio Brim Width | SunSmart Recommended Brim Width |
XS | up to 48 cm | 6-18 months | 6 cm | 5 cm |
S | up to 52 cm | 18 months- 3 years | 6.5 cm | 5 cm |
M bucket | up to 54 cm | 3-5 years | 7-7.5cm | 7 cm |
M floppy | up to 55 cm | 3-6 years | 7.5-8 cm | 7 cm |
L bucket | up to 58 cm | big kids/adults | 8-8.5 cm | 7.5 cm |
L floppy | up to 58 cm | big kids/adults | 9.5-10cm | 7.5 cm |
L broadbrim | up to 58 cm | big kids/adults | 9.5-10cm | 7.5 cm |
L extra-wide brim | up to 58 cm | big kids/adults | 12-12.5cm | 7.5 cm |
Measure around the largest part of the head, just above the eyebrowns.
Please note:
The bucket hats have a snugger fit than the floppy hats.
Whilst we use the same patterns to make our hats, due to different materials being used for each print the fit might slightly vary.
The remcommended age is only a generic guide. As each person's head size might differ it is best to measure the head to choose the correct size, especially with kids.
Need help? Pop us an email hello@solemiodesigns.com.au we'd be happy to offer advice.